Rectangular Tube
Manufactured with the highest standard of resistance and safety, respecting the most demanding production standards, the rectangular tube comes in packaging suited to the needs of our customers. Its application is varied, being able to be used metallic structures, supports of machines and equipment and in the construction in general.
Mais informações
Tabela de Medidas
DIMENSÕES DO PRODUTO ACABADO ABNT | ||||||||||||
BITOLA | DIMENSÃO mm | PESO (kg/m) TEÓRICO DE ACORDO COM A ESPESSURA | ||||||||||
NOMINAL | 0,750 | 0,9 | 1,06 | 1,2 | 1,5 | 2 | 2,25 | 2,65 | 3 | |||
D1 X D2 | 0,750 | 0,9 | 1,06 | 1,2 | 1,5 | 2 | 2,25 | 2,65 | 3 | |||
RETANGULAR | 20 X 30 | 20,00 | 30,00 | 0,573 | 0,685 | 0,802 | 0,904 | 1,119 | 1,467 | 1,637 | 1,902 | 2,127 |
RETANGULAR | 20 X 40 | 20,00 | 40,00 | 0,691 | 0,826 | 0,968 | 1,092 | 1,354 | 1,780 | 1,989 | 2,317 | 2,597 |
RETANGULAR | 20 X 50 | 20,00 | 50,00 | 0,808 | 0,967 | 1,134 | 1,280 | 1,589 | 2,094 | 2,341 | 2,732 | 3,066 |
RETANGULAR | 30 X 40 | 30,00 | 40,00 | 0,808 | 0,967 | 1,134 | 1,280 | 1,589 | 2,094 | 2,341 | 2,732 | 3,066 |
RETANGULAR | 30 X 50 | 30,00 | 50,00 | 0,926 | 1,107 | 1,300 | 1,468 | 1,824 | 2,407 | 2,694 | 3,147 | 3,536 |
RETANGULAR | 30 X 70 | 30,00 | 70,00 | 1,161 | 1,389 | 1,632 | 1,844 | 2,293 | 3,033 | 3,398 | 3,976 | 4,476 |
RETANGULAR | 40 X 60 | 40,00 | 60,00 | 1,161 | 1,389 | 1,632 | 1,844 | 2,293 | 3,033 | 3,398 | 3,976 | 4,476 |
RETANGULAR | 30 X 90 | 30,00 | 90,00 | 1,395 | 1,671 | 1,964 | 2,219 | 2,763 | 3,660 | 4,103 | 4,806 | 5,415 |
RETANGULAR | 40 X 80 | 40,00 | 80,00 | 1,395 | 1,671 | 1,964 | 2,219 | 2,763 | 3,660 | 4,103 | 4,806 | 5,415 |
RETANGULAR | 50 X 70 | 50,00 | 70,00 | 1,395 | 1,671 | 1,964 | 2,219 | 2,763 | 3,660 | 4,103 | 4,806 | 5,415 |
qualidade ciplam
Conheça nossos
produtos