Angle
The angle produced by Cipalam is synonymous with productivity and quality. Due to the large mix of gauges, it provides our customers with material savings in their projects. All this strictly complying with ABNT standards. Among the various applications of the angle, the use in metallic structures, electric energy and telecommunications transmission towers, machines, frames, and agricultural implements stands out, being also ideal for use in locksmiths and mechanical industry in general. It has a cross section in the form of a right angle, with equal tabs and gauges in inches and millimeters.
Mais informações
Tabela de Medidas
Desc Setor Atividade | Descrição Grupo | Desc Material | Bitola | Largura | Comprimento | Espessura | Peso/kg/peça |
INDUSTRIA | CANTONEIRA | CTN 1 X 1/4 | 1″ x 1/4″ | 25,40 mm | 6000mm | 6,35 mm | 2,220 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 1 X 1/8 | 1″ x 1/8″ | 25,40 mm | 6000mm | 3,18 mm | 1,190 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 1 X 3/16 | 1″ x 3/16″ | 25,40 mm | 6000mm | 4,76 mm | 1,730 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 1.1/2 X 1/4 | 1.1/2″ x 1/4″ | 38,10 mm | 6000mm | 6,35 mm | 3,500 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 1.1/2 X 1/8 | 1.1/2″ x 1/8″ | 38,10 mm | 6000mm | 3,18 mm | 1,840 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 1.1/2 X 3/16 | 1.1/2″ x 3/16″ | 38,10 mm | 6000mm | 4,76 mm | 2,690 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 1.1/4 X 1/4 | 1.1/4″ x 1/4″ | 31,80 mm | 6000mm | 6,35 mm | 2,86 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 1.1/4 X 1/8 | 1.1/4″ x 1/8″ | 31,80 mm | 6000mm | 3,18 mm | 1,530 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 1.1/4 X 3/16 | 1.1/4″ x 3/16″ | 31,80 mm | 6000mm | 4,76 mm | 2,220 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 2 X 1/4 | 2″ x 1/4″ | 50,80 mm | 6000mm | 6,35 mm | 4,748 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 2 X 1/8 | 2″ x 1/8″ | 50,80 mm | 6000mm | 3,18 mm | 2,457 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 2 X 3/16 | 2″ x 3/16″ | 50,80 mm | 6000mm | 4,76 mm | 3,619 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 2.1/2 X 1/4 | 2.1/2″ x 1/4″ | 63,50 mm | 6000mm | 6,35 mm | 6,10 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 2.1/2 X 3/16 | 2.1/2″ x 3/16″ | 63,50 mm | 6000mm | 4,76 mm | 4,57 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 3 X 1/4 | 3″ x 1/4″ | 76,2 mm | 6000mm | 6,35 mm | 7,290 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 3 X 3/16 | 3″ x 3/16″ | 76,2 mm | 6000mm | 4,76 mm | 5,520 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 3 X 3/8 | 3″ x 3/8″ | 76,2 mm | 6000mm | 9,52 mm | 10,710 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 3 X 5/16 | 3″ x 5/16″ | 76,2 mm | 6000mm | 7,94 mm | 9,070 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 3/4X 1/8 | 3/4″ x 1/8″ | 18,9mm | 6000mm | 2,95mm | 0,807 Kg/m |
INDUSTRIA | CANTONEIRA | CTN 4 X 1/4 | 4″ x 1/4″ | 6000mm | |||
INDUSTRIA | CANTONEIRA | CTN 4 X 5/16 | 4″ x 5/16″ | 6000mm | |||
INDUSTRIA | CANTONEIRA | CTN 7/8X 1/8 | 7/8″ x 1/8″ | 21,7mm | 6000mm | 2,95mm | 0,937 Kg/m |
qualidade ciplam
Conheça nossos
produtos