Square Bar
We produce ideal square bar options, with defined length and square cross section, resulting in less material loss and making raw material calculation easier. It provides our customers with a high-quality product and an ideal finish for application in gates and railings, in agricultural machinery and implements, and in industrial mechanics in general.
Mais informações
Tabela de Medidas
DIMENSÕES DO PRODUTO ACABADO ABNT | ||||
BITOLA | DIÂMETRO mm | MASSA NOMINAL kg/m | ||
Barra Quadrada | 3/8″ | 9,53 | 0,713 | |
Barra Quadrada | 12 mm | 12,00 | 1,130 | |
Barra Quadrada | 1/2″ | 12,70 | 1,266 | |
Barra Quadrada | 5/8″ | 15,88 | 1,980 | |
Barra Quadrada | 3/4″ | 19,05 | 2,849 |
qualidade ciplam
Conheça nossos
produtos