Flat Bar
Very versatile, the flat bar manufactured by Cipalam comes from hot rolling, following all quality standards. With rectangular cross section, it has smooth surfaces, without sharp corners. It can be used for application in railings, gates, frames, agricultural, road and rail machines and implements, in addition to the mechanical industry in general.
Mais informações
Tabela de Medidas
DIMENSÕES DO PRODUTO ACABADO ABNT | ||||
BITOLA | LARGURA mm | EXPESSURA mm | MASSA NOMINAL kg/m | |
Barra Chata | 3/4 x 3/16″ | 19,05 | 4,76 | 0,712 |
Barra Chata | 3/4 x 1/4″ | 6,35 | 0,950 | |
Barra Chata | 7/8 x 3/16″ | 22,23 | 4,76 | 0,831 |
Barra Chata | 7/8 x 1/4″ | 6,35 | 1,108 | |
Barra Chata | 22 x 6 mm | 22,00 | 6,00 | 1,036 |
Barra Chata | 1 x 1/8″ | 25,40 | 3,18 | 0,634 |
Barra Chata | 1 x 3/16″ | 4,76 | 0,949 | |
Barra Chata | 1 x 1/4″ | 6,35 | 1,266 | |
Barra Chata | 1.1/4 x 1/8″ | 31,75 | 3,18 | 0,793 |
Barra Chata | 1.1/4 x 3/16″ | 4,76 | 1,186 | |
Barra Chata | 1.1/4 x 1/4″ | 6,35 | 1,583 | |
Barra Chata | 1.1/4 x 5/16″ | 7,94 | 1,979 | |
Barra Chata | 1.1/4 x 3/8″ | 9,53 | 2,375 | |
Barra Chata | 1.1/4 x 1/2″ | 12,70 | 3,165 | |
Barra Chata | 1.1/2 x 1/8″ | 38,10 | 3,18 | 0,951 |
Barra Chata | 1.1/2 x 3/16″ | 4,76 | 1,424 | |
Barra Chata | 1.1/2 x 1/4″ | 6,35 | 1,899 | |
Barra Chata | 1.1/2 x 5/16″ | 7,94 | 2,375 | |
Barra Chata | 1.1/2 x 3/8″ | 9,53 | 2,850 | |
Barra Chata | 1.1/2 x 1/2″ | 12,70 | 3,798 | |
Barra Chata | 2 x 3/16″ | 50,80 | 4,76 | 1,898 |
Barra Chata | 2 x 1/4″ | 6,35 | 2,532 | |
Barra Chata | 2 x 5/16″ | 7,94 | 3,166 | |
Barra Chata | 2 x 3/8″ | 9,53 | 3,800 | |
Barra Chata | 2 x 1/2″ | 12,70 | 5,065 | |
Barra Chata | 2.1/2 x 1/4″ | 63,50 | 6,35 | 3,165 |
Barra Chata | 2.1/2 x 5/16″ | 7,94 | 3,958 | |
Barra Chata | 2.1/2 x 3/8″ | 9,53 | 4,750 | |
Barra Chata | 2.1/2 x 1/2″ | 12,70 | 6,331 | |
Barra Chata | 3 x 1/4″ | 76,20 | 6,35 | 3,798 |
Barra Chata | 3 x 5/16″ | 7,94 | 4,749 |
qualidade ciplam
Conheça nossos
produtos