Round Tube
Manufactured with carbon steel and with an excellent welding, cutting, and packaging finish. The square tube is intended for structural purposes, such as: metallic constructions, industrial supports, and civil construction in general. A surface quality line that accepts galvanizing and painting processes, resulting in a fine finish.
Mais informações
Tabela de Medidas
DIMENSÕES DO PRODUTO ACABADO ABNT | ||||||||||||
BITOLA | DIMENSÃO mm | PESO (kg/m) TEÓRICO DE ACORDO COM A ESPESSURA | ||||||||||
NOMINAL | 0,750 | 0,9 | 1,06 | 1,2 | 1,5 | 2 | 2,25 | 2,65 | 3 | |||
REDONDO | 19,05 – 3/4″ | 19,05 | 0,338 | 0,403 | 0,470 | 0,528 | 0,649 | – | – | – | – | |
REDONDO | 22,22 – 7/8″ | 22,22 | 0,397 | 0,473 | 0,553 | 0,622 | 0,766 | – | – | – | – | |
REDONDO | 25,40 – 1″ | 25,40 | 0,456 | 0,544 | 0,636 | 0,716 | 0,884 | 1,154 | – | – | – | |
REDONDO | 31,75 – 1.1/4″ | 31,75 | 0,573 | 0,685 | 0,802 | 0,904 | 1,119 | 1,467 | 1,637 | 1,902 | 2,127 | |
REDONDO | 38,10 – 1.1/2″ | 38,10 | 0,691 | 0,826 | 0,968 | 1,092 | 1,354 | 1,780 | 1,989 | 2,317 | 2,597 | |
REDONDO | 44,45 – 1.3/4″ | 44,45 | 0,808 | 0,967 | 1,134 | 1,280 | 1,589 | 2,094 | 2,341 | 2,732 | 3,066 | |
REDONDO | 50,80 – 2″ | 50,80 | 0,926 | 1,107 | 1,300 | 1,468 | 1,824 | 2,407 | 2,694 | 3,147 | 3,536 | |
REDONDO | 63,50 – 2.1/2″ | 63,50 | 1,161 | 1,389 | 1,632 | 1,844 | 2,293 | 3,033 | 3,398 | 3,976 | 4,476 | |
REDONDO | 76,20 – 3″ | 76,20 | 1,395 | 1,671 | 1,964 | 2,219 | 2,763 | 3,660 | 4,103 | 4,806 | 5,415 |
qualidade ciplam
Conheça nossos
produtos